Bewdley, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1532 | Bewdley, England | P1389 | Hughes |
2 | ![]() | 31 May 1629 | Bewdley, England | P941 | Hughes |
3 | ![]() | 31 May 1629 | Bewdley, England | P947 | Hughes |
4 | ![]() | 29 May 1631 | Bewdley, England | P944 | Hughes |
5 | ![]() | 29 May 1631 | Bewdley, England | P948 | Hughes |
6 | ![]() | 22 Jan 1626 | Bewdley, England | P1297 | Hughes |
7 | ![]() | 13 October 1635 | Bewdley, England | P945 | Hughes |
8 | ![]() | 13 October 1635 | Bewdley, England | P949 | Hughes |
9 | ![]() | 17 October 1624 | Bewdley, England | P938 | Hughes |
10 | ![]() | 6 October 1565 | Bewdley, England | P952 | Hughes |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1560 | Bewdley, England | P942 | Hughes |
2 | ![]() | 1580 | Bewdley, England | P1389 | Hughes |
3 | ![]() | 29 May 1631 | Bewdley, England | P944 | Hughes |
4 | ![]() | 29 May 1631 | Bewdley, England | P948 | Hughes |
5 | ![]() | 1662 | Bewdley, England | P1361 | Hughes |
6 | ![]() | 29 October 1624 | Bewdley, England | P938 | Hughes |