Bradford, Dorset, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1557 | Bradford, Dorset, England | P2143 | Hughes |
2 | ![]() | 1527 | Bradford, Dorset, England | P2205 | Hughes |
3 | ![]() | 14 Dec 1609 | Bradford, Dorset, England | P2146 | Hughes |
4 | ![]() | 1523 | Bradford, Dorset, England | P2204 | Hughes |
5 | ![]() | 1553 | Bradford, Dorset, England | P2142 | Hughes |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1595 | Bradford, Dorset, England | P2143 | Hughes |
2 | ![]() | 20 Nov 1579 | Bradford, Dorset, England | P2205 | Hughes |
3 | ![]() | 1578 | Bradford, Dorset, England | P2204 | Hughes |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Meggs / Peverell | 1552 | Bradford, Dorset, England | F687 | Hughes |