Bridgeport
Birth
Matches 1 to 50 of 169
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1890 | Bridgeport | P1447 | Hughes |
2 | ![]() | Abt. 1892 | Bridgeport | P1270 | Hughes |
3 | ![]() | 1796 | Bridgeport | P1969 | Hughes |
4 | ![]() | 16 Mar 1893 | Bridgeport | P354 | Hughes |
5 | ![]() | 26 Apr 1940 | Bridgeport | P1836 | Hughes |
6 | ![]() | P1838 | Hughes | ||
7 | ![]() | P1837 | Hughes | ||
8 | ![]() | December 1884 | Bridgeport | P1628 | Hughes |
9 | ![]() | 20 November 1909 | Bridgeport | P1476 | Hughes |
10 | ![]() | 12 July 1913 | Bridgeport | P2010 | Hughes |
11 | ![]() | P2009 | Hughes | ||
12 | ![]() | P2008 | Hughes | ||
13 | ![]() | P680 | Hughes | ||
14 | ![]() | 1905 | Bridgeport | P681 | Hughes |
15 | ![]() | P2121 | Hughes | ||
16 | ![]() | 11 Mar 1930 | Bridgeport | P602 | Hughes |
17 | ![]() | 22 Dec 1931 | Bridgeport | P603 | Hughes |
18 | ![]() | 22 Dec 1931 | Bridgeport | P604 | Hughes |
19 | ![]() | P2126 | Hughes | ||
20 | ![]() | P2123 | Hughes | ||
21 | ![]() | 4 Aug 1895 | Bridgeport | P1873 | Hughes |
22 | ![]() | 29 Nov 1920 | Bridgeport | P1878 | Hughes |
23 | ![]() | P599 | Hughes | ||
24 | ![]() | 14 Jan 1902 | Bridgeport | P598 | Hughes |
25 | ![]() | 20 April 1926 | Bridgeport | P601 | Hughes |
26 | ![]() | P2124 | Hughes | ||
27 | ![]() | P1844 | Hughes | ||
28 | ![]() | 20 Dec 1893 | Bridgeport | P1876 | Hughes |
29 | ![]() | 5 December 1922 | Bridgeport | P1877 | Hughes |
30 | ![]() | P2122 | Hughes | ||
31 | ![]() | 8 Oct 1953 | Bridgeport | P619 | Hughes |
32 | ![]() | P1872 | Hughes | ||
33 | ![]() | 28 July 1896 | Bridgeport | P1874 | Hughes |
34 | ![]() | P2125 | Hughes | ||
35 | ![]() | 18 Sep 1918 | Bridgeport | P2 | Hughes |
36 | ![]() | 4 Jul 1916 | Bridgeport | P210 | Hughes |
37 | ![]() | Abt. 1890 | Bridgeport | P223 | Hughes |
38 | ![]() | 5 Dec 1893 | Bridgeport | P205 | Hughes |
39 | ![]() | June 1864 | Bridgeport | P216 | Hughes |
40 | ![]() | 9 Sep 1920 | Bridgeport | P217 | Hughes |
41 | ![]() | 18 Jan 1949 | Bridgeport | P225 | Hughes |
42 | ![]() | P234 | Hughes | ||
43 | ![]() | 04 Apr 1921 | Bridgeport | P334 | Hughes |
44 | ![]() | 1 November 1903 | Bridgeport | P1893 | Hughes |
45 | ![]() | October 1877 | Bridgeport | P1853 | Hughes |
46 | ![]() | P1863 | Hughes | ||
47 | ![]() | 1 November 1908 | Bridgeport | P1789 | Hughes |
48 | ![]() | 3 July 1915 | Bridgeport | P1864 | Hughes |
49 | ![]() | 29 Jul 1892 | Bridgeport | P1855 | Hughes |
50 | ![]() | P1856 | Hughes |
Died
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Aug 1993 | Bridgeport | P2092 | Hughes |
2 | ![]() | 2 Feb 1999 | Bridgeport | P2093 | Hughes |
3 | ![]() | 23 Jun 1959 | Bridgeport | P1847 | Hughes |
4 | ![]() | 21 June 1970 | Bridgeport | P127 | Hughes |
5 | ![]() | 7 April 1891 | Bridgeport | P1344 | Hughes |
6 | ![]() | 1871 | Bridgeport | P1969 | Hughes |
7 | ![]() | 5 July 1982 | Bridgeport | P1283 | Hughes |
8 | ![]() | 29 May 1980 | Bridgeport | P60 | Hughes |
9 | ![]() | 11 Mar 1997 | Bridgeport | P1836 | Hughes |
10 | ![]() | 13 Jun 2011 | Bridgeport | P604 | Hughes |
11 | ![]() | 19 Nov 1984 | Bridgeport | P601 | Hughes |
12 | ![]() | 12 May 1986 | Bridgeport | P619 | Hughes |
13 | ![]() | 7 Sep 1949 | Bridgeport | P605 | Hughes |
14 | ![]() | Jan 1943 | Bridgeport | P115 | Hughes |
15 | ![]() | 25 January 1961 | Bridgeport | P1423 | Hughes |
16 | ![]() | 18 July 1988 | Bridgeport | P2081 | Hughes |
17 | ![]() | 5 April 1826 | Bridgeport | P1535 | Hughes |
18 | ![]() | 11 May 1957 | Bridgeport | P223 | Hughes |
19 | ![]() | 11 Aug 1967 | Bridgeport | P205 | Hughes |
20 | ![]() | 31 May 1901 | Bridgeport | P216 | Hughes |
21 | ![]() | 23 Aug 1995 | Bridgeport | P1893 | Hughes |
22 | ![]() | 25 Feb 1952 | Bridgeport | P261 | Hughes |
23 | ![]() | 19 Oct 1952 | Bridgeport | P1790 | Hughes |
24 | ![]() | 3 June 1995 | Bridgeport | P1864 | Hughes |
25 | ![]() | 1936 | Bridgeport | P1855 | Hughes |
26 | ![]() | 17 August 1961 | Bridgeport | P843 | Hughes |
27 | ![]() | 17 Aug 1961 | Bridgeport | P1788 | Hughes |
28 | ![]() | Bridgeport | P1792 | Hughes | |
29 | ![]() | 22 Apr 1968 | Bridgeport | P233 | Hughes |
30 | ![]() | 29 January 1956 | Bridgeport | P63 | Hughes |
31 | ![]() | 19 Feb 1910 | Bridgeport | P262 | Hughes |
32 | ![]() | 15 Feb 2000 | Bridgeport | P1843 | Hughes |
33 | ![]() | 16 Jan 2013 | Bridgeport | P631 | Hughes |
34 | ![]() | 25 Apr 1970 | Bridgeport | P1889 | Hughes |
35 | ![]() | 08 Apr 1996 | Bridgeport | P2096 | Hughes |
36 | ![]() | 13 April 1982 | Bridgeport | P308 | Hughes |
37 | ![]() | 09 Aug 1928 | Bridgeport | P194 | Hughes |
38 | ![]() | 14 January 1893 | Bridgeport | P195 | Hughes |
39 | ![]() | 1847 | Bridgeport | P1438 | Hughes |
40 | ![]() | 1912 | Bridgeport | P1966 | Hughes |
41 | ![]() | 10 Nov 1859 | Bridgeport | P1970 | Hughes |
42 | ![]() | 17 December 1927 | Bridgeport | P1420 | Hughes |
43 | ![]() | 27 April 1948 | Bridgeport | P128 | Hughes |
44 | ![]() | Bridgeport | P816 | Hughes | |
45 | ![]() | 07 Jan 1961 | Bridgeport | P193 | Hughes |
46 | ![]() | 23 October 1699 | Bridgeport | P1297 | Hughes |
47 | ![]() | 18 Oct 1969 | Bridgeport | P355 | Hughes |
48 | ![]() | 14 Jul 1974 | Bridgeport | P348 | Hughes |
49 | ![]() | 24 Jan 1948 | Bridgeport | P339 | Hughes |
50 | ![]() | 28 Sep 1954 | Bridgeport | P347 | Hughes |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Bridgeport | P831 | Hughes | |
2 | ![]() | Aug 1928 | Bridgeport | P194 | Hughes |
3 | ![]() | Bridgeport | P1105 | Hughes | |
4 | ![]() | 29 Jan 2005 | Bridgeport | P2758 | Hughes |
5 | ![]() | 4 May 1957 | Bridgeport | P1967 | Hughes |
6 | ![]() | Aug 1884 | Bridgeport | P971 | Hughes |
7 | ![]() | Apr 1918 | Bridgeport | P970 | Hughes |
8 | ![]() | Sep 1923 | Bridgeport | P826 | Hughes |
9 | ![]() | 07 Mar 1908 | Bridgeport | P368 | Hughes |
Married
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Doherty / Dowling | Apr 1925 | Bridgeport | F128 | Hughes |
2 | Farrell / Griffin | 27 April 1915 | Bridgeport | F26 | Hughes |
3 | Griffin / Carey | 14 June 1916 | Bridgeport | F43 | Hughes |
4 | Hass / Griffin | 25 October 1947 | Bridgeport | F47 | Hughes |
5 | Hass / Meehan | F48 | Hughes | ||
6 | Hughes / Hubbell | 11 June 1913 | Bridgeport | F55 | Hughes |
7 | Keenan / O'Neil | 5 July 1855 | Bridgeport | F139 | Hughes |
8 | Mellow / Doherty | F637 | Hughes | ||
9 | Mellow / Hernandez-Leon | F661 | Hughes | ||
10 | Mellow Jr / Martinez | F640 | Hughes | ||
11 | Riley / Liotard | 3 April 1899 | Bridgeport | F117 | Hughes |
12 | Riley / O'Neil | 28 October 1866 | Bridgeport | F118 | Hughes |
13 | Stillman / Wilson | 14 Dec 1882 | Bridgeport | F284 | Hughes |
14 | Sullivan / Shackett | Abt. 1937 | Bridgeport | F340 | Hughes |