Connecticut
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt. 1829 | Connecticut | P1233 | Hughes |
2 | ![]() | 6 Feb 1915 | Connecticut | P2092 | Hughes |
3 | ![]() | 1910 | Connecticut | P2093 | Hughes |
4 | ![]() | 21 Oct 1911 | Connecticut | P2094 | Hughes |
5 | ![]() | P2091 | Hughes | ||
6 | ![]() | P2095 | Hughes | ||
7 | ![]() | Abt 1897 | Connecticut | P2076 | Hughes |
8 | ![]() | 12 Nov 1909 | Connecticut | P1888 | Hughes |
9 | ![]() | Abt. 1867 | Connecticut | P1778 | Hughes |
10 | ![]() | Abt. 1876 | Connecticut | P1780 | Hughes |
11 | ![]() | Abt. 1868 | Connecticut | P1779 | Hughes |
12 | ![]() | Abt 1858 | Connecticut | P1783 | Hughes |
13 | ![]() | 1766 | Connecticut | P1439 | Hughes |
14 | ![]() | Aft 1639 | Connecticut | P2266 | Hughes |
15 | ![]() | 28 Sep 1782 | Connecticut | P2263 | Hughes |
16 | ![]() | P2087 | Hughes | ||
17 | ![]() | P2084 | Hughes | ||
18 | ![]() | P2089 | Hughes | ||
19 | ![]() | P2632 | Hughes | ||
20 | ![]() | Feb 1886 | Connecticut | P437 | Hughes |
21 | ![]() | 19 Nov 1922 | Connecticut | P345 | Hughes |
22 | ![]() | Aug 1836 | Connecticut | P2992 | Hughes |
23 | ![]() | 1786 | Connecticut | P2169 | Hughes |
24 | ![]() | January 1876 | Connecticut | P1255 | Hughes |
25 | ![]() | February 1879 | Connecticut | P1261 | Hughes |
26 | ![]() | June 1874 | Connecticut | P1256 | Hughes |
27 | ![]() | 1882 | Connecticut | P1259 | Hughes |
28 | ![]() | 30 March 1886 | Connecticut | P1252 | Hughes |
29 | ![]() | 19 May 1876 | Connecticut | P1257 | Hughes |
30 | ![]() | Abt. 1896 | Connecticut | P1260 | Hughes |
31 | ![]() | September 1895 | Connecticut | P1262 | Hughes |
32 | ![]() | March 1893 | Connecticut | P1258 | Hughes |
33 | ![]() | 28 Jan 1739 | Connecticut | P2261 | Hughes |
34 | ![]() | 12 Feb 1914 | Connecticut | P2741 | Hughes |
35 | ![]() | 28 Sep 1924 | Connecticut | P508 | Hughes |
36 | ![]() | Abt 1896 | Connecticut | P1949 | Hughes |
37 | ![]() | 3 Jul 1891 | Connecticut | P1111 | Hughes |
38 | ![]() | 1854 | Connecticut | P687 | Hughes |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1673 | Connecticut | P2267 | Hughes |
2 | ![]() | 1858 | Connecticut | P818 | Hughes |
3 | ![]() | 20 Mar 1889 | Connecticut | P1986 | Hughes |
4 | ![]() | 17 Jul 1853 | Connecticut | P2233 | Hughes |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Meigs / Starr | 22 Dec 1774 | Connecticut | F704 | Hughes |