Connecticut, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1798 | Connecticut, USA | P2572 | Hughes |
2 | ![]() | Abt 1817 | Connecticut, USA | P2745 | Hughes |
3 | ![]() | Abt 1814 | Connecticut, USA | P2746 | Hughes |
4 | ![]() | Connecticut, USA | P574 | Hughes | |
5 | ![]() | About 1895 | Connecticut, USA | P874 | Hughes |
6 | ![]() | 1766 | Connecticut, USA | P1437 | Hughes |
7 | ![]() | c. 1860 | Connecticut, USA | P557 | Hughes |
8 | ![]() | 1726 | Connecticut, USA | P1935 | Hughes |
9 | ![]() | 23 Jan 1903 | Connecticut, USA | P709 | Hughes |
10 | ![]() | 23 Feb 1872 | Connecticut, USA | P1231 | Hughes |
11 | ![]() | 08 Apr 1914 | Connecticut, USA | P453 | Hughes |
12 | ![]() | 1726 | Connecticut, USA | P1932 | Hughes |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Connecticut, USA | P651 | Hughes | |
2 | ![]() | Connecticut, USA | P652 | Hughes | |
3 | ![]() | 24 Jan 1854 | Connecticut, USA | P1418 | Hughes |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Connecticut, USA | P1103 | Hughes |