Connecticut, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Sep 1809 | Connecticut, United States | P1619 | Hughes |
2 | ![]() | Jul 1862 | Connecticut, United States | P1229 | Hughes |
3 | ![]() | 30 Jul 1788 | Connecticut, United States | P1406 | Hughes |
4 | ![]() | 20 May 1792 | Connecticut, United States | P1405 | Hughes |
5 | ![]() | 19 Mar 1803 | Connecticut, United States | P1408 | Hughes |
6 | ![]() | 22 May 1925 | Connecticut, United States | P1284 | Hughes |
7 | ![]() | 21 May 1786 | Connecticut, United States | P2297 | Hughes |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1810 | Connecticut, United States | P2751 | Hughes |
2 | ![]() | Before 1900 | Connecticut, United States | P545 | Hughes |
3 | ![]() | 22 Jun 1840 | Connecticut, United States | P1135 | Hughes |
4 | ![]() | 19 Oct 1805 | Connecticut, United States | P1412 | Hughes |