Danbury, Connecticut
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt. 1742 | Danbury, Connecticut | P1329 | Hughes |
2 | ![]() | 1758 | Danbury, Connecticut | P1355 | Hughes |
3 | ![]() | 10 Nov 1778 | Danbury, Connecticut | P1328 | Hughes |
4 | ![]() | 23 Jun 1894 | Danbury, Connecticut | P63 | Hughes |
5 | ![]() | 17 Jan 1896 | Danbury, Connecticut | P204 | Hughes |
6 | ![]() | 1748 | Danbury, Connecticut | P1330 | Hughes |
7 | ![]() | P877 | Hughes | ||
8 | ![]() | 14 Jun 1728 | Danbury, Connecticut | P1333 | Hughes |
9 | ![]() | 5 Sep 1782 | Danbury, Connecticut | P1327 | Hughes |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 July 1847 | Danbury, Connecticut | P1355 | Hughes |
2 | ![]() | 14 January 1739 | Danbury, Connecticut | P1337 | Hughes |
3 | ![]() | 1730 | Danbury, Connecticut | P2752 | Hughes |
4 | ![]() | 20 Jun 1824 | Danbury, Connecticut | P1330 | Hughes |
5 | ![]() | 1730 | Danbury, Connecticut | P2750 | Hughes |
6 | ![]() | May 1749 | Danbury, Connecticut | P2753 | Hughes |
7 | ![]() | 23 November 1824 | Danbury, Connecticut | P1352 | Hughes |
8 | ![]() | 1710 | Danbury, Connecticut | P1336 | Hughes |
9 | ![]() | 1782 | Danbury, Connecticut | P1333 | Hughes |
10 | ![]() | 25 January 1984 | Danbury, Connecticut | P1880 | Hughes |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barnum / Hamilton | 20 Oct 1763 | Danbury, Connecticut | F364 | Hughes |