England
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1412 | England | P2943 | Hughes |
2 | ![]() | Abt. 1835 | England | P1495 | Hughes |
3 | ![]() | Abt 1835 | England | P1496 | Hughes |
4 | ![]() | 1665 | England | P2752 | Hughes |
5 | ![]() | Feb 1853 | England | P1458 | Hughes |
6 | ![]() | 1620 | England | P2802 | Hughes |
7 | ![]() | 1622 | England | P2778 | Hughes |
8 | ![]() | 1500 | England | P2854 | Hughes |
9 | ![]() | Abt 1856 | England | P871 | Hughes |
10 | ![]() | Nov 1871 | England | P1748 | Hughes |
11 | ![]() | Abt 1873 | England | P425 | Hughes |
12 | ![]() | 1884 | England | P787 | Hughes |
13 | ![]() | 1623 | England | P2418 | Hughes |
14 | ![]() | 1750 | England | P1603 | Hughes |
15 | ![]() | Sep 1854 | England | P1457 | Hughes |
16 | ![]() | 1525 | England | P1925 | Hughes |
17 | ![]() | Abt 1868 | England | P1947 | Hughes |
18 | ![]() | Sep 1619 | England | P1182 | Hughes |
19 | ![]() | Abt 1623 | England | P2779 | Hughes |
20 | ![]() | July 1864 | England | P1980 | Hughes |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Sep 1547 | England | P2208 | Hughes |
2 | ![]() | England | P2938 | Hughes | |
3 | ![]() | 1600 | England | P958 | Hughes |
4 | ![]() | England | P17 | Hughes | |
5 | ![]() | 1600 | England | P959 | Hughes |
6 | ![]() | 1547 | England | P2854 | Hughes |
7 | ![]() | England | P2852 | Hughes | |
8 | ![]() | England | P2418 | Hughes | |
9 | ![]() | 10 Aug 1617 | England | P2419 | Hughes |
10 | ![]() | 1603 | England | P1923 | Hughes |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Emery / Bayley | 1546 | England | F239 | Hughes |
2 | Graves / Whiting | 1615 | England | F925 | Hughes |
3 | West / Mortimer | 1478 | England | F990 | Hughes |