Italy
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1900 | Italy | P1484 | Hughes |
2 | ![]() | Abt. 1886 | Italy | P1639 | Hughes |
3 | ![]() | Italy | P1479 | Hughes | |
4 | ![]() | Italy | P1480 | Hughes | |
5 | ![]() | 21 Jan 1881 | Italy | P2005 | Hughes |
6 | ![]() | Abt 1881 | Italy | P2004 | Hughes |
7 | ![]() | Abt 1887 | Italy | P2003 | Hughes |
8 | ![]() | Sep 1894 | Italy | P405 | Hughes |
9 | ![]() | Abt 1880 | Italy | P1640 | Hughes |
10 | ![]() | Abt 1885 | Italy | P2077 | Hughes |
11 | ![]() | Abt 1893 | Italy | P1446 | Hughes |
12 | ![]() | 18 Mar 1895 | Italy | P27 | Hughes |
13 | ![]() | 15 Nov 1898 | Italy | P30 | Hughes |
14 | ![]() | Abt. 1892 | Italy | P29 | Hughes |
15 | ![]() | Abt 1887 | Italy | P443 | Hughes |
16 | ![]() | Dec 1854 | Italy | P810 | Hughes |
17 | ![]() | 26 Dec 1898 | Italy | P721 | Hughes |
18 | ![]() | 23 Aug 1878 | Italy | P771 | Hughes |
19 | ![]() | 21 Dec 1901 | Italy | P400 | Hughes |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Mar 1939 | Italy | P1575 | Hughes |