New York, New York, New York, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1849 | New York, New York, New York, USA | P2680 | Hughes |
2 | ![]() | 1706 | New York, New York, New York, USA | P1094 | Hughes |
3 | ![]() | 18 Apr 1865 | New York, New York, New York, USA | P1575 | Hughes |
4 | ![]() | 1806 | New York, New York, New York, USA | P2303 | Hughes |
5 | ![]() | 1842 | New York, New York, New York, USA | P2681 | Hughes |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Mar 1646 | New York, New York, New York, USA | P1038 | Hughes |