New York, United States
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Oct 1909 | New York, United States | P2377 | Hughes |
2 | ![]() | 1890 | New York, United States | P1592 | Hughes |
3 | ![]() | 8 Oct 1905 | New York, United States | P1429 | Hughes |
4 | ![]() | 1807 | New York, United States | P2311 | Hughes |
5 | ![]() | 13 May 1716 | New York, United States | P1055 | Hughes |
6 | ![]() | 21 Jun 1931 | New York, United States | P2374 | Hughes |
7 | ![]() | 14 Nov 1879 | New York, United States | P2405 | Hughes |
8 | ![]() | 17 Dec 1902 | New York, United States | P2366 | Hughes |
9 | ![]() | 29 Nov 1907 | New York, United States | P2365 | Hughes |
10 | ![]() | 15 Apr 1911 | New York, United States | P2364 | Hughes |
11 | ![]() | P2375 | Hughes | ||
12 | ![]() | 7 Feb 1853 | New York, United States | P2411 | Hughes |
13 | ![]() | 9 December 1931 | New York, United States | P1432 | Hughes |
14 | ![]() | 29 Sep 1911 | New York, United States | P2410 | Hughes |
15 | ![]() | 28 Feb 1902 | New York, United States | P2409 | Hughes |
16 | ![]() | 7 Nov 1918 | New York, United States | P2406 | Hughes |
17 | ![]() | 1904 | New York, United States | P2408 | Hughes |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 May 1913 | New York, United States | P2401 | Hughes |
2 | ![]() | 17 Dec 1955 | New York, United States | P2363 | Hughes |
3 | ![]() | 22 Jun 1962 | New York, United States | P2355 | Hughes |
4 | ![]() | 28 Nov 1925 | New York, United States | P2411 | Hughes |
5 | ![]() | 13 Jan 1944 | New York, United States | P2407 | Hughes |
6 | ![]() | 15 Mar 1918 | New York, United States | P2412 | Hughes |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bush / Fay | 24 Feb 1859 | New York, United States | F785 | Hughes |
2 | Roosevelt / Alexander | 20 Jun 1910 | New York, United States | F456 | Hughes |