Plaistow
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jul 1741 | Plaistow | P2716 | Hughes |
2 | ![]() | 29 Jul 1748 | Plaistow | P2719 | Hughes |
3 | ![]() | 24 Nov 1737 | Plaistow | P2713 | Hughes |
4 | ![]() | 24 Mar 1753 | Plaistow | P2717 | Hughes |
5 | ![]() | 28 Nov 1735 | Plaistow | P2711 | Hughes |
6 | ![]() | 7 May 1743 | Plaistow | P2718 | Hughes |
7 | ![]() | 4 Mar 1733 | Plaistow | P2712 | Hughes |
8 | ![]() | 27 Sep 1739 | Plaistow | P2714 | Hughes |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Plaistow | P182 | Hughes | |
2 | ![]() | 26 Mar 1753 | Plaistow | P2717 | Hughes |
3 | ![]() | 18 Sep 1749 | Plaistow | P2711 | Hughes |