Stratford
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 May 1762 | Stratford | P2234 | Hughes |
2 | ![]() | 19 May 1722 | Stratford | P904 | Hughes |
3 | ![]() | 1726 | Stratford | P903 | Hughes |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Mar 1998 | Stratford | P1888 | Hughes |
2 | ![]() | 27 Oct 1960 | Stratford | P1876 | Hughes |
3 | ![]() | 23 Oct 2003 | Stratford | P1877 | Hughes |
4 | ![]() | 26 Aug 1958 | Stratford | P1879 | Hughes |
5 | ![]() | 7 Jul 2014 | Stratford | P219 | Hughes |
6 | ![]() | 2 Nov 2011 | Stratford | P1882 | Hughes |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Nov 2012 | Stratford | P67 | Hughes |