Swanzey, Cheshire, New Hampshire, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1725 | Swanzey, Cheshire, New Hampshire, United States | P1910 | Hughes |
2 | ![]() | 1725 | Swanzey, Cheshire, New Hampshire, United States | P2773 | Hughes |
3 | ![]() | 24 Sep 1810 | Swanzey, Cheshire, New Hampshire, United States | P2057 | Hughes |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1777 | Swanzey, Cheshire, New Hampshire, United States | P1910 | Hughes |
2 | ![]() | 28 Mar 1823 | Swanzey, Cheshire, New Hampshire, United States | P2773 | Hughes |
3 | ![]() | 1838 | Swanzey, Cheshire, New Hampshire, United States | P1909 | Hughes |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Graves / Woodcock | 12 Oct 1758 | Swanzey, Cheshire, New Hampshire, United States | F954 | Hughes |
2 | Pierce / Stacy | 10 Feb 1795 | Swanzey, Cheshire, New Hampshire, United States | F627 | Hughes |