Wersau, Odenwaldkreis, Hessen, Germany
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr. 21, 1766 | Wersau, Odenwaldkreis, Hessen, Germany | P1765 | Hughes |
2 | ![]() | Jan. 23, 1796 | Wersau, Odenwaldkreis, Hessen, Germany | P1751 | Hughes |
3 | ![]() | Jan. 15, 1796 | Wersau, Odenwaldkreis, Hessen, Germany | P1750 | Hughes |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Sept. 08, 1835 | Wersau, Odenwaldkreis, Hessen, Germany | P1765 | Hughes |
2 | ![]() | Apr. 10, 1849 | Wersau, Odenwaldkreis, Hessen, Germany | P1751 | Hughes |
3 | ![]() | Feb. 11, 1800 | Wersau, Odenwaldkreis, Hessen, Germany | P1764 | Hughes |
4 | ![]() | Apr.04, 1859 | Wersau, Odenwaldkreis, Hessen, Germany | P1750 | Hughes |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Becker / Schneider | 19 Feb 1822 | Wersau, Odenwaldkreis, Hessen, Germany | F509 | Hughes |