Woburn, Middlesex, Massachusetts, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1722 | Woburn, Middlesex, Massachusetts, United States | P2052 | Hughes |
2 | ![]() | 22 Mar 1695 | Woburn, Middlesex, Massachusetts, United States | P2053 | Hughes |
3 | ![]() | 20 Dec 1774 | Woburn, Middlesex, Massachusetts, United States | P2056 | Hughes |
4 | ![]() | 1600 | Woburn, Middlesex, Massachusetts, United States | P2996 | Hughes |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Mar 1688 | Woburn, Middlesex, Massachusetts, United States | P2047 | Hughes |
2 | ![]() | 15 Jun 1690 | Woburn, Middlesex, Massachusetts, United States | P2995 | Hughes |
3 | ![]() | 20 Jan 1742 | Woburn, Middlesex, Massachusetts, United States | P2049 | Hughes |
4 | ![]() | 13 Feb 1771 | Woburn, Middlesex, Massachusetts, United States | P2052 | Hughes |
5 | ![]() | 6 Nov 1683 | Woburn, Middlesex, Massachusetts, United States | P2048 | Hughes |
6 | ![]() | 1776 | Woburn, Middlesex, Massachusetts, United States | P2053 | Hughes |
7 | ![]() | 2 Nov 1675 | Woburn, Middlesex, Massachusetts, United States | P2996 | Hughes |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Pierce / Reed | 1723 | Woburn, Middlesex, Massachusetts, United States | F625 | Hughes |
2 | Summers / Kendall | 1625 | Woburn, Middlesex, Massachusetts, United States | F1022 | Hughes |